| Parameter | Standard | Test Method | Date of effect |
| Sulfur | 50 mg/kg (max)10 mg/kg (max) | ASTM D5453 | 18 Sep 2003 1 Feb 2006 |
| Density | 860 to 890 kg/m3 | ASTM D1298 or EN ISO 3675 | 18 Sep 2003 |
| Distillation T90 | 360C (max) | ASTM D1160 | 18 Sep 2003 |
| Sulfated ash | 0.020% mass (max) | ASTM D874 | 18 Sep 2003 |
| Viscosity | 3.5 to 5.0 mm2/s @ 40° C | ASTM D445 | 18 Sep 2003 |
| Flashpoint | 120.0° C (min) | ASTM D93 | 18 Sep 2003 |
| Carbon residue(10% distillation residue)(100% distillation sample) | 0.30 % mass (max) OR 0.050 % mass (max) | EN ISO 10370 ASTM D4530 | 18 Sep 2003 |
| Water and sediment | 0.050 % vol (max) | ASTM D2709 | 18 Sep 2003 |
| Ester content | 96.5 % (m/m) (min) | prEN 14103 | 18 Sep 2003 |
| Phosphorus | 10 mg/kg (max) | ASTM D4951 | 18 Sep 2003 |
| Acid value | 0.80 mg KOH/g (max) | ASTM D664 | 18 Sep 2003 |
| Total contamination | 24 mg/kg (max) | EN 12662 ASTM D5452 | 18 Sep 2004 |
| Free glycerol | 0.020 % mass (max) | ASTM D6584 | 18 Sep 2004 |
| Total glycerol | 0.250 % mass (max) | ASTM D6584 | 18 Sep 2004 |
| Oxidation stability | 6 hours @ 110° C (min) | prEN 14112 or
ASTM D2274 (as relevant for biodiesel) | 18 Sep 2004 |
| Metals | &le 5mg/kg Group I (Na, K) &le 5mg/kg Group II (Ca, Mg) | prEN 14108, prEN 14109 (Group I)prEN 14538 (Group II) | 18 Sep 2004 |
| Methanol Content | 0.20%(m/m) | prEN 14110 | 18 Dec 2004 |
Copper strip corrosion (3 hrs @50° C) | if the biodiesel contains no more than 10 mg/kg of sulfur - Class 1 (max) if the biodiesel contains more than 10 mg/kg of sulfur - No. 3 (max) | EN ISO 2160
ASTM D130 ASTM D130 | 18 Dec 2004 |
| Cetane number | 51.0 (min) | EN ISO 5165 ASTM D613
ASTM D6890
IP 498/03 | 18 Sep 2005 |